| N | White | Black | Winner | Event | Year |
| 1 | Zhou Heyang | Yu Ch'ang-hyeok | Yu Ch'ang-hyeok | 9th International LG Cup 1r | 0 |
| 2 | Zhou Heyang | Kim Chu-ho | Kim Chu-ho | 8th International LG Cup 2r | 1 |
| 3 | Weon Seong-chin | Zhou Heyang | Weon Seong-chin | 7th International LG cup 3r | 1 |
| 4 | Yun Chun-sang | Zhou Heyang | Zhou Heyang | 7th International LG cup 2r | 2 |
| 5 | Zhou Heyang | Yu Ch'ang-hyeok | Yu Ch'ang-hyeok | International int LG cup 1/4 | 2 |
| 6 | Zhou Heyang | Yang Chae-ho | Zhou Heyang | 6th International LG cup 1/8 | 3 |
| 7 | Yi Se-tol | Zhou Heyang | Yi Se-tol | 5th International LG Cup Semifinal | 3 |
| 8 | Zhou Heyang | Seo Pong-su | Zhou Heyang | 5th International LG Cup Quarter | 3 |
| 9 | Yu Ch'ang-hyeok | Zhou Heyang | Zhou Heyang | 5th International LG Cup 1/8 | 4 |
| 10 | Yun Seong-hyeon | Zhou Heyang | Zhou Heyang | 5th International LG Cup 1/16 | 4 |
| 11 | Pak Yeong-hun | Zhou Heyang | Zhou Heyang | 9th Samsung cup 3r | 0 |
| 12 | An Tal-hun | Zhou Heyang | Zhou Heyang | 9th Samsung cup 2r | 0 |
| 13 | Mok Chin-seok | Zhou Heyang | Zhou Heyang | 9th Samsung cup 1r | 0 |
| 14 | Ch'oe Wong-yong | Zhou Heyang | Ch'oe Wong-yong | # 7th Samsung cup prelims | 2 |
| 15 | Zhou Heyang | No Yeong-ha | Zhou Heyang | # 7th Samsung cup prelims | 2 |
| 16 | Zhou Heyang | Yang Chae-ho | Yang Chae-ho | 5th Samsung Cup 1/4 | 4 |
| 17 | Zhou Heyang | Yi Ch'ang-ho | Zhou Heyang | 5th Samsung Cup 1/8 | 4 |
| 18 | Hikosaka Naoto | Zhou Heyang | Zhou Heyang | 5th Samsung Cup 1/16 | 4 |
| 19 | Zhou Heyang | Cho Han-seung | Cho Han-seung | 17th Fujitsu cup 1r | 0 |
| 20 | Song T'ae-kon | Zhou Heyang | Song T'ae-kon | 16th Fujitsu cup 1r | 1 |
| 21 | Kono Rin | Zhou Heyang | Kono Rin | 14th Fujitsu Cup 1/8
| 3 |
| 22 | Zhou Heyang | Cho Hun-hyeon | Cho Hun-hyeon | 13th Fujitsu cup 1/4 | 4 |
| 23 | Yi Ch'ang-ho | Zhou Heyang | Zhou Heyang | 13th Fujitsu cup 2r | 4 |
| 24 | Fernand Aguilar | Zhou Heyang | Zhou Heyang | 13th Fujitsu cup 1r | 4 |
| 25 | Zhou Heyang | Peng Quan | Zhou Heyang | 5th Chunlan cup 1/2 | 0 |
| 26 | Zhou Heyang | Gu Li | Zhou Heyang | 5th Chunlan cup 3r | 0 |
| 27 | Zhou Heyang | Hane Naoki | Zhou Heyang | 5th Chunlan cup 2r | 0 |
| 28 | Zhou Heyang | Yi Ch'ang-ho | Yi Ch'ang-ho | 4th Chunlan cup 1/4 | 1 |
| 29 | Zhou Heyang | Cho Chikun | Zhou Heyang | 4th Chunlan cup 2r | 1 |
| 30 | Wang Lei | Zhou Heyang | Wang Lei | 3rd Chunlan Cup 1/4 | 2 |
| 31 | Ryu Shikun | Zhou Heyang | Zhou Heyang | 3rd Chunlan Cup 1/8
| 2 |
| 32 | Zhou Heyang | Ma Xiaochun | Ma Xiaochun | 2nd Chunlan cup 1/4 | 3 |
| 33 | Kim Seong-ryong | Zhou Heyang | Zhou Heyang | 2nd Chunlan cup 2r | 3 |
| 34 | Takao Shinji | Zhou Heyang | Takao Shinji | 6th Nong Shim cup game 4 | 0 |
| 35 | Zhou Heyang | An Tal-hun | Zhou Heyang | 6th Nong Shim cup game 3 | 0 |
| 36 | Mimura Tomoyasu | Zhou Heyang | Zhou Heyang | 6th Nong Shim cup game 2 | 0 |
| 37 | Kobayashi Koichi | Zhou Heyang | Kobayashi Koichi | Nong Shim cup game 7 | 0 |
| 38 | Yi Ch'ang-ho | Zhou Heyang | Yi Ch'ang-ho | 3rd Nong Shim 14 | 2 |
| 39 | Peng Quan | Zhou Heyang | Peng Quan | 5th Ing cup 3r | 0 |
| 40 | Zhou Heyang | Otake Hideo | Zhou Heyang | 5th Ing cup 2r | 0 |
| 41 | Zhou Heyang | Ch'a Min-su | Zhou Heyang | 5th Ing cup 1r | 0 |
| 42 | Song T'ae-kon | Zhou Heyang | Song T'ae-kon | 16th Asian TV Cup 2r | 0 |
| 43 | Zhou Heyang | Mimura Tomoyasu | Zhou Heyang | 15th Asian TV Cup final | 1 |
| 44 | O Rissei | Zhou Heyang | Zhou Heyang | 15th Asian TV Cup 2r | 1 |
| 45 | Zhou Heyang | Jiang Zhujiu | Zhou Heyang | 15th Asian TV Cup 1r | 1 |
| 46 | Zhou Heyang | Kobayashi Koichi | Zhou Heyang | 14th NEC Cup(Japan-China Super Go) | 5 |
| 47 | Kobayashi Koichi | Zhou Heyang | Zhou Heyang | 14th NEC Cup(Japan-China Super Go) | 5 |
| 48 | Zhou Heyang | Cho Sonjin | Cho Sonjin | 2nd Agon Cup (cn-jn)
| 3 |
| 49 | Zhou Heyang | Yi Se-tol | Yi Se-tol | 2nd Toyota-Denso cup 3r | 0 |
| 50 | Zhou Heyang | Cho U | Zhou Heyang | 2nd Toyota-Denso cup 2r | 0 |
| 51 | Zhou Heyang | Mizokami Tomochika | Zhou Heyang | 2nd Toyota-Denso cup 1r | 0 |
| 52 | Hu Yaoyu | Zhou Heyang | Hu Yaoyu | # Toyota-denso cup China prelims 2r | 1 |
| 53 | Kong Jie | Zhou Heyang | Kong Jie | # Toyota-denso cup China prelims 1r | 1 |
| 54 | Zhou Heyang | O Meien | Zhou Heyang | Internet Go (cn-jp) | 0 |
| 55 | Zhang Wendong | Zhou Heyang | Zhou Heyang | Qisheng 1/2 1 | 0 |
| 56 | Zhou Heyang | Zhang Wendong | Zhang Wendong | Qisheng 1/2 2 | 0 |
| 57 | Zhang Wendong | Zhou Heyang | Zhang Wendong | Qisheng 1/2 3 | 0 |
| 58 | Zhou Heyang | Wang Lei | Zhou Heyang | Qisheng 1/4 | 0 |
| 59 | Ma Xiaochun | Zhou Heyang | Zhou Heyang | Qisheng 1/8
| 0 |
| 60 | Liu Shizhen | Zhou Heyang | Liu Shizhen | 17th Mingren 1r | 0 |
| 61 | Qiu Jun | Zhou Heyang | Qiu Jun | 16th Mingren final game 5 | 0 |
| 62 | Zhou Heyang | Qiu Jun | Zhou Heyang | 16th Mingren final game 4 | 0 |
| 63 | Qiu Jun | Zhou Heyang | Zhou Heyang | 16th Mingren final game 3 | 0 |
| 64 | Zhou Heyang | Qiu Jun | Qiu Jun | 16th Mingren final game 2 | 0 |
| 65 | Qiu Jun | Zhou Heyang | Qiu Jun | 16th Mingren final game 1 | 0 |
| 66 | Zhou Heyang | Ma Xiaochun | Zhou Heyang | 15th Mingren title match game 4 | 1 |
| 67 | Ma Xiaochun | Zhou Heyang | Ma Xiaochun | 15th Mingren title match game 3 | 1 |
| 68 | Zhou Heyang | Ma Xiaochun | Zhou Heyang | 15th Mingren title match game 2 | 1 |
| 69 | Zhou Heyang | Yu Bin | Zhou Heyang | 15th Mingren final game 2 | 2 |
| 70 | Yu Bin | Zhou Heyang | Zhou Heyang | 15th Mingren final game 1 | 2 |
| 71 | Zhou Heyang | Zhou Junjie | Zhou Heyang | 15th Mingren 1/2 | 2 |
| 72 | Zhou Heyang | Ding Wei | Zhou Heyang | 15th Mingren 3r | 2 |
| 73 | Zhou Heyang | Wang Yang | Zhou Heyang | 15th Mingren 2r | 2 |
| 74 | Zhou Heyang | Liu Xing | Zhou Heyang | 2003 HaoMao Cup | 0 |
| 75 | Zhou Heyang | Chen Yaoye | Zhou Heyang | # 2003 HaoMao Cup | 0 |
| 76 | Zhou Heyang | Wu Xinyu | Zhou Heyang | 2003 HaoMao Cup | 0 |
| 77 | Fang Zhao | Zhou Heyang | Zhou Heyang | 2003 HaoMao Cup | 0 |
| 78 | Zhou Heyang | O Rissei | Zhou Heyang | 2003 HaoMao Cup | 0 |
| 79 | Zhou Heyang | Yu Ping | Zhou Heyang | 2003 HaoMao Cup | 0 |
| 80 | Chang Hao | Zhou Heyang | Chang Hao | 2003 HaoMao Cup | 0 |
| 81 | Zhou Heyang | Zhang Xin | Zhou Heyang | 2003 HaoMao Cup | 0 |
| 82 | Zhou Heyang | Dong Yan | Zhou Heyang | # 2003 HaoMao Cup | 0 |
| 83 | Zhou Heyang | Chen Linxin | Zhou Heyang | 2003 HaoMao Cup | 0 |
| 84 | Zhou Heyang | Peng Quan | Zhou Heyang | # 2003 HaoMao Cup | 0 |
| 85 | Zhou Heyang | Wang Yang | Wang Yang | 2003 HaoMao Cup | 0 |
| 86 | Zhou Heyang | Xie He | Xie He | # 2003 HaoMao Cup | 0 |
| 87 | Ding Wei | Zhou Heyang | Ding Wei | # 2003 HaoMao Cup | 0 |
| 88 | Zhou Heyang | Wang Yao | Zhou Heyang | # 4th Jiangling Cup | 1 |
| 89 | Li Junkai | Zhou Heyang | Zhou Heyang | # 4th Jiangling Cup | 1 |
| 90 | Luo Xihe | Zhou Heyang | Zhou Heyang | # 4th Jiangling Cup | 1 |
| 91 | Zhou Heyang | Shao Weigang | Zhou Heyang | # 4th Jiangling Cup | 1 |
| 92 | Wu Kai | Zhou Heyang | Zhou Heyang | # 4th Jiangling Cup | 1 |
| 93 | Zhou Heyang | Zhang Wendong | Zhou Heyang | 4th Jiangling Cup | 1 |
| 94 | Zhou Heyang | Nie Weiping | Zhou Heyang | # 4th Jiangling Cup | 1 |
| 95 | Ma Xiaochun | Zhou Heyang | Zhou Heyang | # 4th Jiangling Cup | 1 |
| 96 | Zhou Heyang | Wang Dongliang | Zhou Heyang | # 4th Jiangling Cup | 1 |
| 97 | Yang Yi | Zhou Heyang | Zhou Heyang | # 4th Jiangling Cup | 1 |
| 98 | Ding Wei | Zhou Heyang | Ding Wei | # 4th Jiangling Cup | 1 |
| 99 | Zhou Heyang | Dong Yan | Zhou Heyang | # 4th Jiangling Cup | 1 |
| 100 | Zhou Heyang | Fang Tianfeng | Zhou Heyang | # 4th Jiangling Cup | 1 |
| 101 | Hu Yaoyu | Zhou Heyang | Zhou Heyang | # 4th Jiangling Cup | 1 |
| 102 | Kim Yeong-hwan | Zhou Heyang | Zhou Heyang | 4th Jiangling Cup | 1 |
| 103 | Liang Weitang | Zhou Heyang | Zhou Heyang | # 4th Jiangling Cup | 1 |
| 104 | Lin Feng | Zhou Heyang | Lin Feng | 4th Jiangling Cup | 1 |
| 105 | Pak Seung-ch'eol | Zhou Heyang | Zhou Heyang | # 4th Jiangling Cup | 1 |
| 106 | Zhou Heyang | Yu Bin | Zhou Heyang | # 4th Jiangling Cup | 1 |
| 107 | Wang Dongliang | Zhou Heyang | Zhou Heyang | # 4th Jiangling Cup | 1 |
| 108 | Zhou Heyang | Song Xuelin | Song Xuelin | # 4th Jiangling Cup | 1 |
| 109 | Li Jie | Zhou Heyang | Li Jie | # 16th CCTV cup 1r | 0 |
| 110 | Peng Quan | Zhou Heyang | Zhou Heyang | 15th CCTV cup final | 1 |
| 111 | Zhou Heyang | Yang Yi | Zhou Heyang | # 15th CCTV cup 1/2 | 1 |
| 112 | Zhou Heyang | Luo Xihe | Zhou Heyang | 10th NEC cup (China) 2r | 0 |
| 113 | Xie He | Zhou Heyang | Xie He | 9th NEC cup (china) 2r | 1 |
| 114 | Zhou Heyang | Wang Lei | Wang Lei | 8th NEC cup (china) final | 1 |
| 115 | Zhou Heyang | Liu Shizhen | Zhou Heyang | 8th NEC cup (china) 1/2 | 1 |
| 116 | Hua Xueming | Zhou Heyang | Zhou Heyang | 8th NEC cup (china) 3r | 1 |
| 117 | Zhou Heyang | Xie He | Xie He | 7th NEC cup (china) 2r | 3 |
| 118 | Zhou Heyang | Luo Xihe | Luo Xihe | 6th NEC cup (china) final | 3 |
| 119 | Shao Weigang | Zhou Heyang | Zhou Heyang | 6th NEC cup (china) 1/2 | 3 |
| 120 | Zhou Heyang | Nie Weiping | Zhou Heyang | 6th NEC cup (china) 1/4 | 4 |
| 121 | Shao Weigang | Zhou Heyang | Shao Weigang | 5th NEC cup (china) 1/2 | 4 |
| 122 | Zhou Heyang | Fang Zhao | Zhou Heyang | 5th NEC cup (china) 2r | 4 |
| 123 | Chang Hao | Zhou Heyang | Zhou Heyang | 2003 Natinal Team Internet | 0 |
| 124 | Zhou Heyang | Yu Bin | Zhou Heyang | 2003 Natinal Team Internet | 0 |
| 125 | Wang Yao | Zhou Heyang | Wang Yao | 2003 Natinal Team Internet | 0 |
| 126 | Ding Wei | Zhou Heyang | Zhou Heyang | # 2003 Natinal Team Internet | 0 |
| 127 | Dong Yan | Zhou Heyang | Zhou Heyang | 2003 Natinal Team Internet | 0 |
| 128 | Wu Zhaoyi | Zhou Heyang | Zhou Heyang | 2003 Natinal Team Internet | 0 |
| 129 | Zhou Heyang | Liu Jing | Zhou Heyang | # 2003 Natinal Team Internet | 0 |
| 130 | Zhou Heyang | Peng Quan | Peng Quan | 2003 Natinal Team Internet | 0 |
| 131 | Zhou Heyang | Gu Li | Zhou Heyang | 6th Agon Cup 3r | 0 |
| 132 | Zhou Heyang | Hu Yaoyu | Zhou Heyang | 6th Agon Cup 2r | 0 |
| 133 | Zhou Heyang | Zhang Wei | Zhou Heyang | # 6th Agon Cup 1r | 0 |
| 134 | Wang Yao | Zhou Heyang | Wang Yao | # 5th Agon Cup 1r | 1 |
| 135 | Zhou Heyang | Huang Yizhong | Huang Yizhong | 4th Agon Cup 1/2 | 2 |
| 136 | Zhou Heyang | Nie Weiping | Zhou Heyang | # 4th Agon Cup 2r | 2 |
| 137 | Hu Yaoyu | Zhou Heyang | Zhou Heyang | # 4th Agon Cup 1r | 2 |
| 138 | Zhou Heyang | Ma Xiaochun | Ma Xiaochun | 3rd Agon Cup 1/2 | 3 |
| 139 | Zhou Heyang | Luo Xihe | Zhou Heyang | 3rd Agon Cup 2r
| 3 |
| 140 | Ding Wei | Zhou Heyang | Zhou Heyang | 3rd Agon Cup 1r # | 3 |
| 141 | Shao Weigang | Zhou Heyang | Zhou Heyang | 2nd Agon final | 3 |
| 142 | Zhou Heyang | Xie He | Zhou Heyang | 2nd Agon 1/2 | 4 |
| 143 | Zhou Heyang | Li Jie | Zhou Heyang | 2nd Agon 1/4 | 4 |
| 144 | Zhou Heyang | Ma Shi | Zhou Heyang | 2nd Agon 1/8 | 4 |
| 145 | Yu Bin | Zhou Heyang | Yu Bin | 5th Lebaishi cup final | 0 |
| 146 | Zhou Heyang | Shao Weigang | Zhou Heyang | 5th Lebaishi cup 1/2 | 0 |
| 147 | Zhou Heyang | Zhao Shouxun | Zhou Heyang | # 5th Lebaishi cup 3r | 0 |
| 148 | Nie Weiping | Zhou Heyang | Zhou Heyang | 5th Lebaishi cup 2r | 0 |
| 149 | Liu Xiaoguang | Zhou Heyang | Liu Xiaoguang | 4th Lebaishi cup 1/4 | 1 |
| 150 | Wu Songsheng | Zhou Heyang | Zhou Heyang | 4th Lebaishi cup 1/8
| 1 |
| 151 | Wu Zhaoyi | Zhou Heyang | Zhou Heyang | 4th Lebaishi cup 1/16
| 1 |
| 152 | Zhou Heyang | Yang Shihai | Yang Shihai | 4th Lebaishi cup 1/16 | 1 |
| 153 | Liu Shizhen | Zhou Heyang | Liu Shizhen | # 18th Tianyuan cup 1r | 0 |
| 154 | Zhou Heyang | Wang Xi | Wang Xi | # 17th Tianyuan cup 2r | 1 |
| 155 | Zhou Heyang | Huang Yizhong | Huang Yizhong | 16th Tianyuan cup 3r | 2 |
| 156 | Zhou Heyang | Ruan Yunsheng | Zhou Heyang | # 16th Tianyuan cup 3r | 2 |
| 157 | Lin Zhaohua | Zhou Heyang | Zhou Heyang | 16th Tianyuan cup 2r | 2 |
| 158 | Zhou Heyang | Ding Wei | Ding Wei | 15th Tianyuan final | 3 |
| 159 | Zhou Heyang | Peng Quan | Zhou Heyang | 15th Tianyuan 1/2 | 3 |
| 160 | Zhou Heyang | Wu Zhaoyi | Zhou Heyang | 15th Tianyuan 1/4 | 3 |
| 161 | Li Jie | Zhou Heyang | Zhou Heyang | 15th Tianyuan 2r | 3 |
| 162 | Zhou Heyang | Wang Yao | Zhou Heyang | 15th Tianyuan 1r | 3 |
| 163 | Gu Li | Zhou Heyang | Gu Li | 2nd Bawang Cup 1r | 0 |
| 164 | Kong Jie | Zhou Heyang | Kong Jie | 8th Qiwang 1/4 | 0 |
| 165 | Zhang Xiang | Zhou Heyang | Zhou Heyang | 8th Qiwang 3r | 0 |
| 166 | Zhou Heyang | Duan Long | Zhou Heyang | 8th Qiwang 2r | 0 |
| 167 | Gu Li | Zhou Heyang | Zhou Heyang | 3rd West South King final | 0 |
| 168 | Zhou Heyang | Wang Xi | Zhou Heyang | # 3rd West South King 1/2 | 0 |
| 169 | Zhou Heyang | Yu Ping | Zhou Heyang | # 3rd West South King 2r | 0 |
| 170 | Zhou Heyang | Zheng Cali | Zhou Heyang | # 3rd West South King 1r | 0 |
| 171 | Zhang Xiang | Zhou Heyang | Zhang Xiang | 7th Qiwang 3r# | 1 |
| 172 | Ma Xiaochun | Zhou Heyang | Ma Xiaochun | New Year match 2001 1r | 0 |
| 173 | Wang Yao | Zhou Heyang | Wang Yao | # 4th RICOH cup 2r | 0 |
| 174 | Yu Ping | Zhou Heyang | Zhou Heyang | # 4th RICOH cup 1r | 0 |
| 175 | Zhou Heyang | Liu Jing | Liu Jing | # 3rd RICOH cup 3r | 1 |
| 176 | Li Zhe | Zhou Heyang | Zhou Heyang | 3rd RICOH cup 2r | 1 |
| 177 | Gu Li | Zhou Heyang | Gu Li | 2nd RIKOH cup 1/2 | 2 |
| 178 | Zhou Heyang | Luo Xihe | Zhou Heyang | 2nd RIKOH cup 3r | 2 |
| 179 | Cao Dayuan | Zhou Heyang | Zhou Heyang | 2nd RIKOH cup 2r | 2 |
| 180 | Zhou Heyang | Chen Zude | Chen Zude | China Qiwang 2003 1/4 | 0 |